This table lists the administrative distance default values of the protocols that Cisco supports:
Route Source | Default Distance Values |
Connected interface | 0 |
Static route | 1 |
Enhanced Interior Gateway Routing Protocol (EIGRP) summary route | 5 |
External Border Gateway Protocol (BGP) | 20 |
Internal EIGRP | 90 |
IGRP | 100 |
OSPF | 110 |
Intermediate System-to-Intermediate System (IS-IS) | 115 |
Routing Information Protocol (RIP) | 120 |
Exterior Gateway Protocol (EGP) | 140 |
On Demand Routing (ODR) | 160 |
External EIGRP | 170 |
Internal BGP | 200 |
Unknown* | 255 |
In making a forwarding decision actually consists of three sets of processes: the routing protocols, the routing table, and the actual process which makes a forwarding decision and switches packets. These three sets of processes are illustrated, along with their relationship, below.

The longest prefix match always wins among the routes actually installed in the routing table, while the routing protocol with the lowest administrative distance always wins when installing routes into the routing table.